William Russell, 1832–
- Name
- William Russell
Gender Male
Birth | Brenchley, Kent about 1832 |
---|---|
Birth of a son | William Russell 1865 (aged 33 years) |
Birth of a son | James Russell 1867 (aged 35 years) |
Birth of a son | Thomas Russell 1869 (aged 37 years) |
Birth of a daughter | Mary Ann Russell 1875 (aged 43 years) |
Birth of a daughter | Minnie Russell about 1877 (aged 45 years) |
Birth of a son | George Russell 1879 (aged 47 years) |
Birth of a son | Albert Russell 1881 (aged 49 years) |
Marriage of a child | Edward Thomas Nye — Minnie Russell — View this family 1899 (aged 67 years) |
himself | |
---|---|
partner | |
son | |
3 years
son |
|
3 years
son |
|
7 years
daughter |
|
3 years
daughter |
|
3 years
son |
|
3 years
son |