James Anthony Price, 1861–1938 (aged 76 years)
- Name
- James Anthony Price
Gender Male
Birth | Born 19 Dec 1861 Q4 Registered 20 Jan 1862 Q1 Verified by Birth Cert. December 19, 1861
26
33 |
---|---|
Birth | Born 19 Dec 1861 Q4 Registered 20 Jan 1862 Q1 Verified by Birth Cert. December 19, 1861
26
33 |
Baptism | 1861
26
33 (aged 0) |
Residence | Age: 1Relation: Son 1861 (aged 0) |
Birth of a sister | Jane Price about 1865 (aged 3 years) |
Birth of a brother | William J Price about 1867 (aged 5 years) |
Residence | Age: 11Relation: Son 1871 (aged 9 years) |
Death of a grandmother | Susannah April 1880 (aged 18 years) |
Occupation | Coal Miner 1881 (aged 19 years) |
Marriage | Catherine Lloyd — View this family 1886 (aged 24 years) |
Birth of a son | Thomas Price September 4, 1887 (aged 25 years) |
Birth of a son | David Price 1889 (aged 27 years) |
Birth of a son | David Price October 1889 (aged 27 years) |
Birth of a daughter | Annie Price 1889 (aged 27 years) |
Occupation | Coal Miner 1891 (aged 29 years) |
Residence | Age: 30Relation: Head 1891 (aged 29 years) |
Birth of a daughter | Catherine A Price September 14, 1892 (aged 30 years) |
Birth of a daughter | Catherine A Price 1892 (aged 30 years) |
Birth of a daughter | Catherine A Price September 14, 1892 (aged 30 years) |
Birth of a daughter | Catherine A Price October 1892 (aged 30 years) |
Birth of a son | James Price about 1895 (aged 33 years) |
Death of a father | Frederick Price April 1896 (aged 34 years) |
Birth of a son | Philip Price April 1898 (aged 36 years) |
Birth of a daughter | Mary Price about 1900 (aged 38 years) |
Birth of a daughter | Mary Price about 1900 (aged 38 years) |
Occupation | Smelter 1901 (aged 39 years) |
Residence | Age in 1901: 40Relation: Head 1901 (aged 39 years) |
Birth of a son | Clifford Price April 1903 (aged 41 years) |
Birth of a son | George Ivor Price 1904 (aged 42 years) |
Residence | Age in 1911: 50Marital Status: Married; Relation to Head: Head April 2, 1911 (aged 49 years) |
Marriage of a child | Arthur L Jones — Catherine A Price — View this family June 1916 (aged 54 years) |
Death | Informant D Price (Son) living at 137 Moriah Terrace, Treboeth, Swansea, Glamorgan, Wales. Was present at the death. July 13, 1938 (aged 76 years) |
father |
1835–1896
Birth: 1835
0 — Llandovery, Carmarthenshire, Wales Death: April 1896 — Swansea, Glamorganshire |
---|---|
mother | |
elder brother | |
7 years
himself |
1861–1938
Birth: Born 19 Dec 1861 Q4 Registered 20 Jan 1862 Q1 Verified by Birth Cert. — December 19, 1861
26
33 — Michaelston Super Afon, Swansea, Glamorgan Death: Informant D Price (Son) living at 137 Moriah Terrace, Treboeth, Swansea, Glamorgan, Wales. Was present at the death. — July 13, 1938 — Gwynfa House, Heol Gerrig, Treboeth, Swansea, Glamorgan, Wales. |
4 years
younger sister |
|
3 years
younger brother |
himself |
1861–1938
Birth: Born 19 Dec 1861 Q4 Registered 20 Jan 1862 Q1 Verified by Birth Cert. — December 19, 1861
26
33 — Michaelston Super Afon, Swansea, Glamorgan Death: Informant D Price (Son) living at 137 Moriah Terrace, Treboeth, Swansea, Glamorgan, Wales. Was present at the death. — July 13, 1938 — Gwynfa House, Heol Gerrig, Treboeth, Swansea, Glamorgan, Wales. |
---|---|
wife | |
Marriage |
Marriage: 1886 — |
20 months
son |
1887–1955
Birth: September 4, 1887
25
23 — Swansea, Glamorgan Death: December 20, 1955 |
2 years
son |
|
12 months
daughter |
|
4 years
daughter |
|
3 years
son |
|
3 years
son |
|
3 years
daughter |
|
3 years
son |
|
21 months
son |